| Parameter | Value |
|---|
| SH5 version | v.2.48 |
| Registered to | OU2I |
| sh5.master | VER20251022 |
| sh5.master callsigns | 50064 |
| cty.dat | VER20251125 |
| cty.dat countries | 346 |
| ssnak.indices | 01.01.1996 - 05.12.2025 |
| Found locators in sh5.master | 1836 (33.45%) |
| Elapsed time, ms. | 1391 |
| SH5 settings |
| Passed QSOs window, minutes | 5 |
| Break time duration, minutes | 15 |
| Include log | true |
| Hide time in log | false |
|