SH5  2025 ADIF_LOG OZ90NRAU
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
101-Dec-2025 12:2644101-Dec-2025 12:4944200:2300:23
201-Dec-2025 23:19131102-Dec-2025 05:48131206:2906:52
302-Dec-2025 23:12242102-Dec-2025 23:30242200:1807:10
403-Dec-2025 00:18244103-Dec-2025 05:22244205:0412:14
503-Dec-2025 08:44261303-Dec-2025 09:15261400:3112:45
603-Dec-2025 22:56332304-Dec-2025 04:10332405:1417:59
704-Dec-2025 23:01484405-Dec-2025 00:34484501:3319:32
805-Dec-2025 01:00485505-Dec-2025 05:16485604:1623:48
905-Dec-2025 05:48486405-Dec-2025 06:05486500:1724:05
1005-Dec-2025 21:27648406-Dec-2025 01:35648504:0828:13
1106-Dec-2025 01:39648706-Dec-2025 01:56648800:1728:30
1206-Dec-2025 01:59648906-Dec-2025 05:58649003:5932:29
1307-Dec-2025 00:31798907-Dec-2025 06:17799005:4638:15
1407-Dec-2025 09:54813207-Dec-2025 10:24813300:3038:45
1507-Dec-2025 19:15879907-Dec-2025 20:11880000:5639:41
1607-Dec-2025 20:24880707-Dec-2025 21:02880800:3840:19
Created by SH5 v.2.48, 08-12-2025
Registered to: OU2I