| Parameter | Value |
|---|
| SH5 version | v.2.48 |
| Registered to | OU2I |
| sh5.master | VER20250402 |
| sh5.master callsigns | 50262 |
| cty.dat | VER20250422 |
| cty.dat countries | 346 |
| ssnak.indices | 01.01.1996 - 27.04.2025 |
| Found locators in sh5.master | 1390 (28.89%) |
| Elapsed time, ms. | 1297 |
| SH5 settings |
| Passed QSOs window, minutes | 5 |
| Break time duration, minutes | 5 |
| Include log | true |
| Hide time in log | false |
|