| Parameter | Value |
|---|
| SH5 version | v.2.47.16 |
| Latest official version | |
| Registered to | OU2I |
| sh5.master | VER20210502 |
| sh5.master callsigns | 34830 |
| cty.dat | VER20210612 |
| cty.dat countries | 346 |
| ssnak.indices | 01.01.1996 - 20.06.2021 |
| Found locators in sh5.master | 821 (28.74%) |
| Elapsed time, ms. | 1593 |
| SH5 settings |
| Passed QSOs window, minutes | 5 |
| Break time duration, minutes | 20 |
| Include log | true |
| Hide time in log | false |
|