SH5  2018 Crown Prince of Denmark 5P0HRH
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-May-2018 00:551526-May-2018 01:121600:1700:17
226-May-2018 01:292226-May-2018 04:572303:2803:45
326-May-2018 08:3115326-May-2018 08:5415400:2304:08
426-May-2018 10:2019426-May-2018 11:0619500:4604:54
526-May-2018 13:3924826-May-2018 14:1324900:3405:28
626-May-2018 14:2025926-May-2018 14:4026000:2005:48
726-May-2018 15:2327226-May-2018 15:3827300:1506:03
826-May-2018 18:0235226-May-2018 18:2335300:2106:24
Created by SH5 v.2.44, 29-05-2018
Registered to: OU2I